SASGOG Committees
Each SASGOG Committee has a different responsibility all aimed at helping the Society pursue its mission to enhance women’s health by supporting academic generalist physicians in all phases of their careers and to support education and scholarship, while fostering excellence in research.
Committee Members typically serve for 3 years. In the first quarter of the calendar year, SASGOG members at all career levels are solicited to volunteer for their preferred committee.
To learn about the charge of each of the committees – click here
Committee | Name | Assignment | Term Ends | Institution |
---|---|---|---|---|
Nominating Committee | ||||
Ola Famuyide (Chair) | Imm. Past President | 9/1/2026 | Mayo Clinic | |
Membership Committee | ||||
Kim Gesci (Chair) | Secretary | 9/1/2026 | Medical College of Wisconsin | |
Michelle Larzelere | Appointed 2022 | 5/1/2025 | University of Florida | |
Noor Zwayne | Appointed 2022 | 5/1/2025 | UT Austin, Dell Medical School | |
Esther Fuchs | Appointed 2022 | 5/1/2025 | University of Washington | |
Elizabeth Kim | Appointed 2024 | 9/1/2027 | Cedars-Sinai Medical Center | |
Supraja Rajagopalan | Appointed 2024 | 9/1/2027 | Beth Israel Deaconess Medical Center | |
Jade Stafford | Appointed 2024 | 9/1/2027 | Emory University | |
Shannon DeGroff | Appointed 2024 | 9/1/2027 | University of Connecticut | |
Jody Stonehocker | Past Secr | 9/1/2026 | Vanderbilt | |
Communications Committee | ||||
Francine McLeod (Chair) | Appointed 2020 | 5/1/2025 | John Hopkins | |
Regan N. Theiler | Appointed 2022 | 5/1/2025 | Mayo Clinic | |
Molly Zielenbach | Appointed 2022 | 5/1/2025 | Olive View – UCLA Medical Center | |
Emily Barrows | Appointed 2022 | 5/1/2025 | VCU Health System | |
Morgan Fisler | Appointed 2022 | 5/1/2025 | University of Texas Health Science Center at San Antonio | |
Alison Brooks, MD | Appointed 2023 | 5/1/2026 | UT Austin Dell Medical School | |
Lauren Coyne, MD | Appointed 2023 | 5/1/2026 | University of Iowa Hospitals and Clinics | |
Jenci Hawthorne | Appointed 2024 | 9/1/2027 | University of Louisville School of Medicine | |
Christine Isaacs | Board Liaison | 5/1/2025 | Virginia Commonwealth Univ. (VCU) School of Medicine | |
PEARLS-Publication Committee | ||||
Elizabeth Ferris-Rowe (Chair) | Appointed 2020 | 5/1/2025 | Indiana University | |
Peter Schnatz (vice-chair Publications | Appointed 2021 | 5/1/2025 | Reading Hospital | |
Natalie Ann Bowersox (vice chair Pearls) | Appointed 2022 | 5/1/2025 | Cleveland Clinic Foundation- Akron General | |
Daniel Martingano | Appointed 2022 | 5/1/2025 |
William Carey University, RWJBarnabas Health-Trinitas Regional Medical Center |
|
William Po | Appointed 2022 | 5/1/2025 | Oklahoma State University Center for Health Sciences | |
Julie DeCesare | Appointed 2022 | 5/1/2025 | University of Central Florida | |
Elizabeth Collins | Appointed 2024 | 9/1/2027 | Emory University | |
Christie Cooksey | Appointed 2024 | 9/1/2027 | Kaiser Permanente Oakland | |
Alekhya Jampa | Appointed 2024 | 9/1/2027 | The Children’s Hospital of Philadelphia | |
Logan Peterson | Appointed 2024 | 9/1/2027 | Uniformed Services University of the Health Sciences | |
Jordan Hylton | Appointed 2024 | 9/1/2027 | Virginia Commonwealth University | |
Suchetha Kshettry | Appointed 2024 | 9/1/2027 | Cleveland Clinic Foundation | |
Sireesha Reddy | Board Liaison | 9/1/2026 | Texas Tech University Health Sciences Center El Paso | |
Finance Committee | ||||
William Leininger (Chair) | Treasurer | 9/1/2026 | Naval Medical Center San Diego | |
Ola Famuyide | Imm. Past President | 9/1/2026 | Mayo Clinic | |
Jody Stonehocker | Pres-Elect | 9/1/2026 | Vanderbilt | |
Tiffany Moore Simas | President | 9/1/2026 | University of Mass | |
Brandi Ring | Appointed 2023 | 5/1/2026 |
Baylor College of Medicine, Texas Children’s Hospital, Center for Children and Women, Southwest |
|
Michael Galloway | Appointed 2024 | 9/1/2027 | Texas Tech University of Health Sciences at Permian Basin | |
Cristina Wallace Huff | Appointed 2024 | 9/1/2027 | UT Health San Antonio | |
Program Committee | ||||
Jessica Kiley (Chair) | Appointed 2020 | 5/1/2026 | Northwestern University | |
Katherine Czyszczon | Appointed 2022 | 5/1/2025 | Virginia Commonwealth University | |
Angelina Gangestad | Appointed 2022 | 5/1/2025 | University Hospitals Cleveland | |
Meredith Wise | Appointed 2022 | 5/1/2025 | University of Minnesota | |
Erin Higgins, MD | Appointed 2023 | 5/1/2026 | Cleveland Clinic | |
Clodagh Mullen, MD | Appointed 2023 | 5/1/2026 | MetroHealth Medical Center | |
Joseph Chappelle | Appointed 2024 | 9/1/2027 | Stony Brook University Hospital | |
Phyllis Lawani | Appointed 2024 | 9/1/2027 | New York Presbyterian Brooklyn Methodist Hospital | |
Celeste Royce | Appointed 2024 | 9/1/2027 | Beth Israel Deaconess Medical Center, Harvard Medical School | |
Maria Shaker | Appointed 2024 | 9/1/2027 | University Hospitals Cleveland Medical Center | |
Makeba Williams | Board Liaison | N/A | Washington University – St. Louis | |
Mentorship Committee | ||||
Katie McKenney (Chair) | Appointed 2019 | 5/1/2024 | ||
Vaibhavi Umesh | Appointed 2024 | 9/1/2027 | Stony Brook University Hospital | |
Corbin Weaver | Appointed 2024 | 9/1/2027 | University of Iowa, Carver College of Medicine | |
Julia Cron | Appointed 2022 | 5/1/2025 |
Weill Cornell Medical College, New York Presbyterian Lower Manhattan Hospital |
|
Jennifer Allen, MD | Appointed 2023 | 5/1/2026 | Augusta University Medical College of Georgia | |
Alice Sutton, MD | Appointed 2023 | 5/1/2026 | University of California San Diego | |
Shari Lawson | Appointed 2022 | 5/1/2027 | Howard University | |
Research Committee | ||||
Caitlin Martin (Chair) | Appointed 2024 | 9/1/2025 | Virginia Commonwealth University (VCU) | |
Sangini Sheth | Appointed 2024 | 9/1/2025 | Yale University | |
Kristen Matteson | Appointed 2021 | 9/1/2025 | UMass Memorial Hospital/UMass Chan Medical Sc | |
Katherine Jennifer Kramer | Appointed 2022 | 5/1/2025 | Wayne State University | |
Chailee F. Moss | Appointed 2022 | 5/1/2025 | Johns Hopkins University | |
Bani Maheshwari Ratan | Appointed 2022 | 5/1/2025 | Baylor College of Medicine | |
Allison Eubanks, MD | Appointed 2023 | 5/1/2026 | U.S. Navy | |
Stephen Wagner, MD | Appointed 2023 | 5/1/2026 | Alpert Medical School of Brown University | |
Marisa Young, MD, PhD | Appointed 2023 | 5/1/2026 | Emory University | |
Cynthia Abraham | Appointed 2024 | 9/1/2027 | Mount Sinai Hospital | |
Mengyang Sun | Appointed 2024 | 9/1/2027 | Flushing Hospital Medical Center | |
Regan Theiler | Appointed 2024 | 9/1/2026 | ||
Patient Safety Committee | ||||
Timothy Klatt (Co-chair) | Appointed 2022 | 5/1/2025 | Medical College of Wisconsin | |
Diane Christopher (Co-chair) | Appointed 2022 | 5/1/2025 | Univ. of Colorado | |
William Leininger | Appointed 2022 | 5/1/2025 | Naval Medical Center San Diego | |
Lisa Shanahan | Appointed 2022 | 5/1/2025 | NYU Langone | |
Stephanie Radke | Appointed 2022 | 5/1/2025 | University of Iowa Hospitals and Clinics | |
Shefali Pathy | Appointed 2022 | 5/1/2025 | Yale University | |
Efua Leke, MD | Appointed 2022 | 5/1/2025 | Baylor College of Medicine | |
Callie Cox Bauer, DO | Appointed 2023 | 5/1/2026 | Aurora Sinai Medical Center | |
Kathryn Marko, CO | Appointed 2023 | 5/1/2026 | The George Washington University | |
Isaiah Johnson | Appointed 2024 | 9/1/2027 | VTC SOM/Carilion Clinic | |
Katherine Sampene | Appointed 2024 | 9/1/2027 | University of Wisconsin-Madison | |
Development Committee | ||||
Arthur Ollendorff (Chair) | Appointed 2024 | 9/1/2027 | ||
Steven Robert Goldstein | Appointed 2022 | 5/1/2025 | NYU Grossman School of Medicine | |
Ted L. Anderson | Appointed 2022 | 5/1/2025 | Vanderbilt University Medical Center | |
Todd Jenkins | Appointed 2022 | 5/1/2025 | University of Alabama-Birmingham | |
Digital and Innovations Task Force | ||||
Juan Diaz (CoChair) | Appointed 2024 | 5/1/2025 | ||
Ruth Farrell (CoChair | Appointed 2024 | 5/1/2025 | ||
Yvonne S. Butler | Appointed 2024 | 5/1/2025 | ||
Laura Jacques | Appointed 2024 | 5/1/2025 | ||
Justin Junn | Appointed 2024 | 5/1/2025 | ||
Brandi Ring | Appointed 2024 | 5/1/2025 |