SASGOG 14th Annual Meeting
JW Marriott
Atlanta, GA | September 24-25, 2026
SASGOG 14th Annual Meeting Agenda
| Thursday, September 24, 2026 |
||
| 8:00 am – 12:30 pm | Pre-Conference Workshop + Lunch Rise Up and Surge Forward: Career Essentials for the Academic Specialist |
$75 additional registration |
| Annual Meeting Main Program | ||
| 1:00 pm – 1:10 pm | Welcome | |
| 1:15 pm – 2:00 pm | Kenneth Noller Endowment Lecture I | |
| 2:00 pm – 2:15 pm | Transition | |
| 2:15 pm – 3:00 pm | Concurrent Session I | |
| 3:00 pm – 3:30 pm | Break/Networking/Snacks | |
| 3:30 pm – 4:05 pm | Abstract Presentations | |
| 4:05 pm – 4:50 pm | Research Plenary | |
| 4:50 pm – 5:05 pm | Transition | |
| 5:05 pm – 5:50 pm | Concurrent Session II | |
| 6:00 pm – 8:00 pm | Posters and Reception | |
| Friday, September 25, 2026 | ||
| 6:30 am – 7:20 am | Wellness Activity | |
| 7:30 am – 8:30 am | Breakfast | |
| 8:30 am – 8:40 am | Transition | |
| 8:40 am – 8:45 am | Welcome | |
| 8:45 am – 9:15 am | Presidential Address | |
| 9:15 am – 10:00 am | Kenneth Noller Endowment Lecture II | |
| 10:00 am – 10:15 am | Transition | |
| 10:15 am – 11:00 am | Concurrent Session III | |
| 11:00 am – 11:15 am | Transition | |
| 11:15 am – 12:00 pm | Concurrent Session IV | |
| 12:00 pm – 1:00 pm | Lunch | |
| 1:00 pm – 1:45 pm | Late-Breaking Research and News | |
| 1:45 pm – 2:20 pm | SASGOG Business Meeting | |
| 2:20 pm – 2:30 pm | Closing Remarks | |
Hotel Information
JW Marriott – Atlanta Buckhead
3300 Lenox Rd NE, Atlanta, GA 30326
404-262-3344
SASGOG has secured room rates of $219.00 for Annual Meeting Attendees. This rate will be available until September 2, 2026.
Taxes and Fees: Hotel rooms are subject to applicable state and local taxes, currenly 16.9% plus a $5.00 per night State of Georgia Hotel Motel Fee.
Registration Fees |
|||
|---|---|---|---|
| Registration Type | Early Bird thru August 3, 2026 | Base August 4 – Sept. 24 | Onsite |
| Associate Member | $300 | $350 | $400 |
| Individual Member & Emeritus | $700 | $750 | $800 |
| Student, Resident or Fellow – Individual & Supporting Institution | $175 | $225 | $275 |
| Non-member Practitioner | $950 | $1,000 | $1,050 |
| Student, Resident or Fellow – Non-Member | $250 | $300 | $350 |
All cancellations for the 2026 SASGOG Annual Meeting must be submitted in writing by email to info@sasgog.org:
- A $100 cancellation processing fee will be charged prior to August 8, 2026
- No refund will be given for cancellations after August 8, 2026
*The e-mail send date will be used to determine your refund. All deadlines are 11:59pm CST.
If you have any questions, please contact SASGOG at info@sasgog.org.
Sponsorship Opportunities
Interested in exhibiting at the 2026 SASGOG Annual Meeting?
Contact us at info@sasgog.org

