SASGOG Committees
To achieve the SASGOG mission, we rely heavily on member involvement and active committee participation. Committee participation provides our membership with opportunities for national service and growth in leadership. In turn, the organization benefits from unique perspectives that advance our shared mission. SASGOG is committed to recruiting committee members who can provide those unique perspectives.
Each SASGOG Committee has a different responsibility aimed at helping the Society pursue its mission to enhance women’s health by supporting academic generalist physicians in all phases of their careers and to support education and scholarship, while fostering excellence in research.
In the third quarter of the calendar year, SASGOG members at all career levels are solicited to volunteer for their preferred committee. Committee Members typically serve for 3 years. Click here to apply!
Questions? Contact SASGOG.
To learn about the charge of each committee, click here.
Communications Committee 7 members
| Name | Term | Institution |
|---|---|---|
| Francine Mcleod Co-Chair | 2020 – Sept 2026 | Johns Hopkins Hospital |
| Vanessa Gregg Co-ChairBoard Liaison | 2025 – Sept 2028 | University of Virginia |
| Alison Brooks | 2023 – Sept 2026 | UT Austin Dell Medical School |
| Lauren Coyne | 2023 – Sept 2026 | University of Iowa Hospitals and Clinics |
| Jenci Hawthorne | 2024 – Sept 2027 | University of Louisville School of Medicine |
| Danielle Tsevat | 2025 – Sept 2028 | Beth Israel Deaconess Medical Center |
| Laura Peyton Eilis | 2025 – Sept 2028 | University of Connecticut |
Development Committee 4 members
| Name | Term | Institution |
|---|---|---|
| Arthur Ollendorff Chair | 2024 – Sept 2027 | Carilion Clinic – Virginia Tech Carilion |
| Christine Isaacs | 2025 – Sept 2028 | Virginia Commonwealth University |
| Todd Griffin | 2025 – Sept 2028 | Stony Brook Medicine |
| Makeba Williams | 2025 – Sept 2028 | Washington University – St. Louis |
Finance Committee 7 members
| Name | Term | Institution |
|---|---|---|
| William Leininger ChairTreasurer | Sept 2026 | Naval Medical Center San Diego |
| Tiffany Moore Simas President | Sept 2026 | University of Massachusetts |
| Jody Stonehocker President-Elect | Sept 2026 | Vanderbilt University |
| Ola Famuyide Imm. Past President | Sept 2026 | Mayo Clinic |
| Brandi Ring | 2023 – Sept 2026 | Baylor College of Medicine, Texas Children's Hospital |
| Michael Galloway | 2024 – Sept 2027 | Texas Tech University of Health Sciences at Permian Basin |
| Cristina Wallace Huff | 2024 – Sept 2027 | UT Health San Antonio |
Membership Committee 9 members
| Name | Term | Institution |
|---|---|---|
| Kim Gecsi ChairBoard Secretary | Sept 2026 | Medical College of Wisconsin |
| Jody Stonehocker | 2023 – Sept 2026 | Vanderbilt University |
| Elizabeth Kim | 2024 – Sept 2027 | Cedars-Sinai Medical Center |
| Supraja Rajagopalan | 2024 – Sept 2027 | Beth Israel Deaconess Medical Center |
| Jade Stafford | 2024 – Sept 2027 | Emory University |
| Shannon DeGroff | 2024 – Sept 2027 | University of Connecticut |
| Robert Collins | 2025 – Sept 2028 | John A. Burns School of Medicine, University of Hawai'i at Manoa |
| Lindsey Grantham | 2025 – Sept 2028 | Ohio State University |
| Huma Farid | 2025 – Sept 2028 | Beth Israel Deaconess Medical Center |
Mentorship Committee 8 members
| Name | Term | Institution |
|---|---|---|
| Alice Sutton Chair | 2023 – Sept 2028 | University of California San Diego |
| Shari Lawson Board Liaison | 2022 – Sept 2027 | Howard University |
| Jennifer Allen | 2023 – Sept 2026 | Augusta University Medical College of Georgia |
| Vaibhavi Umesh | 2024 – Sept 2027 | Stony Brook University Hospital |
| Corbin Weaver | 2024 – Sept 2027 | University of Iowa, Carver College of Medicine |
| Sangini Sheth | 2025 – Sept 2028 | Yale School of Medicine |
| Jade Stafford | 2025 – Sept 2028 | Emory University |
| Felixnando Rubio | 2025 – Sept 2028 | University of Colorado Anschutz Medical Campus |
Nominating Committee 6 members
| Name | Term | Institution |
|---|---|---|
| Ola Famuyide Chair | 2024 – Sept 2026 | Mayo Clinic |
| Tim Klatt | 2024 – Sept 2026 | Medical College of Wisconsin |
| Kim Gecsi | 2024 – Sept 2026 | Medical College of Wisconsin |
| Arthur Ollendorf | 2024 – Sept 2026 | Carilion Clinic – Virginia Tech Carilion |
| Sireesha Reddy | 2024 – Sept 2026 | Texas Tech University Health Sciences Center El Paso |
| Jody Stonehocker | 2024 – Sept 2026 | Vanderbilt University |
Patient Safety & Quality Improvement Committee 10 members
| Name | Term | Institution |
|---|---|---|
| Timothy Klatt Chair | 2022 – Sept 2026 | Medical College of Wisconsin |
| Diane Christopher Co-Chair | 2022 – Sept 2026 | University of Colorado |
| William Leininger | 2022 – Sept 2026 | Naval Medical Center of San Diego |
| Kathryn Marko | 2023 – Sept 2026 | The George Washington University |
| Isaiah Johnson | 2024 – Sept 2027 | VTC SOM / Carilion Clinic |
| Katherine Sampene | 2024 – Sept 2027 | University of Wisconsin–Madison |
| Amber Watters | 2025 – Sept 2028 | Northwestern University |
| Stefka Fabbri | 2025 – Sept 2028 | Denver Health |
| Jacqueline Peebles | 2025 – Sept 2028 | Medical College of Wisconsin |
| Manasa Kavasery | 2025 – Sept 2028 | Harbor UCLA Medical Center |
PEARLS – Publication Committee 14 members
| Name | Term | Institution |
|---|---|---|
| Natalie Ann Bowersox Chair | 2022 – Sept 2028 | Cleveland Clinic Foundation – Akron General |
| Sireesha Reddy Board Liaison | Sept 2026 | Texas Tech University Health Sciences Center El Paso |
| Elizabeth Collins | 2024 – Sept 2027 | Emory University |
| Christie Cooksey | 2024 – Sept 2027 | Kaiser Permanente Oakland |
| Alekhya Jampa | 2024 – Sept 2027 | The Children's Hospital of Philadelphia |
| Logan Peterson | 2024 – Sept 2027 | Uniformed Services University of the Health Sciences |
| Jordan Hylton | 2024 – Sept 2027 | Virginia Commonwealth University |
| Suchetha Kshettry | 2024 – Sept 2027 | Cleveland Clinic Foundation |
| Melissa Kirven | 2025 – Sept 2028 | Luminis Health Anne Arundel |
| Meredith Shama | 2025 – Sept 2028 | Naval Medical Center Portsmouth |
| Rebecca Thompson | 2025 – Sept 2028 | Oregon Health and Science University |
| Molly Zielenbach | 2025 – Sept 2028 | Olive View – UCLA Medical Center, David Geffen School of Medicine at UCLA |
| Iman Berrahou | 2025 – Sept 2028 | Yale School of Medicine |
| Nadi Kaonga | 2025 – Sept 2028 | Emory University |
Program Committee 10 members
| Name | Term | Institution |
|---|---|---|
| Jessica Kiley Chair | 2020 – Sept 2026 | Northwestern University |
| Angelina Gangestad Chair-Elect | 2022 – Sept 2026 | University Hospitals Cleveland |
| Erin Higgins | 2023 – Sept 2026 | Cleveland Clinic |
| Clodagh Mullen | 2023 – Sept 2026 | MetroHealth Medical Center |
| Joseph Chappelle | 2024 – Sept 2027 | Stony Brook University Hospital |
| Phyllis Lawani | 2024 – Sept 2027 | New York Presbyterian Brooklyn Methodist Hospital |
| Maria Shaker | 2024 – Sept 2027 | University Hospitals Cleveland Medical Center |
| Kamilah Dixon | 2025 – Sept 2028 | The Ohio State University Wexner Medical Center |
| Kemi Ogunjimi | 2025 – Sept 2028 | Texas Tech University Health Sciences Center |
| Lauren Bouchard | 2025 – Sept 2028 | University of Colorado |
Research Committee 13 members
| Name | Term | Institution |
|---|---|---|
| Caitlin Martin Chair | 2024 – Sept 2026 | Virginia Commonwealth University (VCU) |
| Bani Maheshwari Ratan Vice Chair | 2022 – Sept 2026 | Baylor College of Medicine |
| Stephen Wagner Chair-Elect | 2023 – Sept 2026 | Alpert Medical School of Brown University |
| Regan Theiler Board Liaison | Sept 2026 | Mayo Clinic |
| Katherine Jennifer Kramer | 2022 – Sept 2026 | Wayne State University |
| Allison Eubanks | 2023 – Sept 2026 | U.S. Navy |
| Marisa Young | 2023 – Sept 2026 | Emory University |
| Cynthia Abraham | 2024 – Sept 2027 | Mount Sinai Hospital |
| Mengyang Sun | 2024 – Sept 2027 | Flushing Hospital Medical Center |
| Johanna Bringley | 2025 – Sept 2028 | Albany Medical Center |
| Meredith Wise | 2025 – Sept 2028 | University of Minnesota |
| Jessica Grubman | 2025 – Sept 2028 | University of Texas Southwestern Medical Center / Parkland Health |
| Anna Joy Graves Rogers | 2025 – Sept 2028 | University of Tennessee Health Science Center |